Tax Rate
The 2007 Conway NH tax rates are about average for the towns within the White Mountains of New Hampshire. The following tax information is taken from the recent 2007 tax season:
| Precinct | Precinct Rate | Total |
| Conway Village Fire District | $3.01 | $18.35 |
| Birch Hill | $0.00 | $16.08 |
| East Conway Fire | $1.51 | $16.85 |
| Center Conway Fire | $0.93 | $16.27 |
| Redstone | $0.76 | $16.10 |
| North Conway Water | $3.52 | $18.86 |
| Kearsarge Lighting* | $0.10 | $18.96 |
| Intervale Lighting* | $0.07 | $18.93 |
| Non-Precinct Fire | $0.74 | $16.08 |
Note: Intervale and Kearsarge are also in North Conway Water and receive both rates. The total Birch Hill rate includes the non-precinct fire rate.


